wAP (black edition)
The wAP is a small weatherproof wireless access point for your mobile devices – perfect for installation outside your house, in the garden, on your porch or anywhere else where you need wireless access from your phone or computer.
The device has one 10/100 Ethernet port, it supports 802.11b/g/n wireless standards. It looks unobtrusive and sleek, available in two colours – black (RBwAP2nD-BE) and white (RBwAP2nD).
The wAP is weatherproof and can be fixed to any external wall from the inside of the case – so that it is securely attached to it’s mounting location. The bottom door can also be secured with a special screw, which can only be opened by the owner.
It is also possible to run the Ethernet cable directly behind the unit, to inside the wall, there is a special opening on the back of the case. This way, the unit doesn’t attract attention and blends into any environment.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RBwAP2nD-BE |
10/100 Ethernet ports | 1 |
802.11b | Yes |
802.11g | Yes |
802.11n | Yes |
Antenna gain | 2 |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
License level | 4 |
Max Power consumption | 4W |
Number of chains | 2 |
Operating System | RouterOS |
PoE in | 802.3at |
Power Jack | 1 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 11 V – 57 V |
Tested ambient temperature | -40C to +70C |
Wireless chip model | QCA9531 |
Wireless standards | 802.11b/g/n |
Suggested price |
1 review for wAP (black edition)
Add a review
RBwAP2nD-BE | QCA9533 100M one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 70.9 | 36.3 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 90.8 | 46.5 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 43.2 | 22.1 |
admin –
good