W30APV4.0
● 2.4GHz 11n 300Mbps
● Two 10/100Mbps LAN ports
● Compliant with PoE 802.3af
● Vlan tagging for multi SSID
● 86 Type wall mount junction box design
● Centralized managed by AC1000/AC2000/AC3000
- Description
- Reviews (1)
- Features
- Specifications
Description
W30APV4.0 300Mbps Wireless In-wall Access Point
1 review for W30APV4.0
Add a review
11n Wireless 300Mbps
W30AP adopts of 11n wireless standard and wireless rates up to 300 Mbps on the 2.4GHz frequency band. The devices such as smart phone, laptop connect to it can enjoy smoother video streaming and faster file transmission.
86 Type wall mount junction box design
W30AP adpots of 86 Type wall mount junction box design to blend into the existing decoration.It will pose no problem to neighbourhood panels or other decorations.
Compliant with PoE 802.3af
The port on the back panel support Power over Ethernet (PoE) functionality, which allows both power and data to be carried over a single Ethernet cable to W30AP.
Advanced Wireless Security
W30AP offers multi mechanism to prevent unauthenticated acces and protect data privacy .
1.64/128bit WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2
2.Wireless Access Control based on the mac address of wireless adapter
3. Client Isolation and SSID isolation
VLAN Tagging For multi SSID
W30AP can be configured to broadcast up to two SSID. Each SSID can be tagged to a specified networkVLAN for di erent user access based on established access rights.
Easy to setup, Easy to manage
W30AP can be managed by AP Controller, the administrator can setup, manage and monitor all the Aps online status more easily.
Model | W30AP |
Deployment | In Wall |
Weight | 140.1g(package included) |
Dimensions | 86*86*35mm |
Application Scenarios | WiFi coverage for hotel rooms,villa |
Hardware Specification | |
---|---|
Frequency | 2.4G |
Compliant Standard | IEEE 802.11b/g/n |
Max Wireless Rate | 300Mbps |
Interfaces | 2*10/100Mbps LAN |
Button | 1*Reset Button |
LED | 1*SYS LED |
Max Power Consumption | 4.6W |
Power Supply | PoE 802.3af |
Software Specification | |
Operating Modes | AP,Client+AP |
WiFi On/off | Support |
SSID Hidden | Support |
Broadcast SSIDs | 2 |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Wireless Access Control | Support(Based on mac address) |
Output Power | Adustable step by 1dbm |
AP Isolation | Support |
User Limitation | Connected user number limitation for each SSID |
Weak Signal Client Limitation | Support |
WMM | Support |
VLAN Tagging for SSID | Support |
11b 1Mbps Tx Power | 18+/-1.5dBm |
MCS 0 Tx Power | 18+/-1.5dBm |
MCS 7 Tx Power | 17+/-1.5dBm |
11B 1Mbps RX sensitivity | -90dBm |
11N MCS7 RX sensitivity | -70dBm |
LED ON/off | Support |
Diagosis Tool | ping |
Schedule Reboot | Support |
Cicular Reboot | Support |
Device Management | Http Web |
Log Record | System Log |
Remote Log Record | Support |
Software Update | Local or AP Controller |
Device Reboot | Local or AP Controller |
Device Reset | Local or AP Controller |
Restore Configuration | Support |
Backup Configuration | Support |
AP Management | AC1000,AC2000, AC3000 |
Others | |
Default Login IP | 192.168.0.254 |
Default Username | admin |
Default Password | admin |
Operating temperature | -10℃~45℃ |
Storage Temperature | -30℃ ~ 70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |
admin –
Good