SXT SA5
SXTG-5HPnD-SAr2 is a low cost, high speed 5GHz outdoor wireless sector access point. It has a 90 degree antenna to provide a wider coverage than our previous SXT units.
Complete with a ready to mount enclosure and built-in 14dBi antenna, the package contains everything you need to set it up in a matter of minutes. The inside of the case is covered in special shielding to improve operation in high interference areas and antenna front to back ratio.
Box contains: SXT wireless device with integrated antenna, pole mounting bracket, mounting ring, PoE injector, power adapter, quick setup guide
– RBSXTG-5HPnD-SAr2-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RBSXTG-5HPnD-SAr2 (International) supports 5150MHz-5875MHz range.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RBSXTG-5HPnD-SAr2 |
10/100/1000 Ethernet ports | 1 |
802.11a | Yes |
802.11n | Yes |
Antenna gain | 14 |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 140x140x56mm |
License level | 4 |
Max Power consumption | Up to 7W |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Supported input voltage | 6 V – 30 V |
Tested ambient temperature | -30C .. +80C |
USB Power Reset | Yes |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless chip model | AR9344 |
Wireless standards | 802.11a/n |
Suggested price |
1 review for SXT SA5
Add a review
RBSXTG-5HPnD-SAr2 | AR9344 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
admin –
Good