SXT 6
SXT 6 is our first product for licensed 5.9-6.4GHz frequency. Equipped with RouterOS Level 4 license and 28 degree Dual Chain 16dBi antenna, unit can be used as Base Station or CPE, as well as two of them can be used to create Point-to-Point link.
IMPORTANT! Product is available for 5.9-6.4GHz license holders only, you would need to show your license to Distributor to be able to place your order. This product is NOT for unlicensed ISM bands!
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RBSXTG-6HPnD |
10/100/1000 Ethernet ports | 1 |
802.11a | Yes |
802.11n | Yes |
Antenna gain | 16 |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 140x140x56mm |
License level | 4 |
Max Power consumption | 14W |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 7 V – 30 V |
USB Power Reset | Yes |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless chip model | AR9344 |
Wireless standards | 802.11a/n |
Suggested price |
1 review for SXT 6
Add a review
RBSXTG-6HPnD | AR9344 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
admin –
Good