PowerBox
The PowerBox is an outdoor five Ethernet port router with PoE output on four ports. You can use this device to supply power to four PoE capable devices such as our SXT or others.
Since the device has a waterproof outdoor case, you can mount it on a tower, or in other outdoor locations.
The unit has five shielded Ethernet ports, four of which can power other PoE capable devices with the same voltage as applied to the unit (max current out is 1A per port, max total out is 2A). Less power adapters and cables to worry about!
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RB750P-PBr2 |
10/100 Ethernet ports | 5 |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Current Monitor | Yes |
Dimensions | 125x178x48mm |
License level | 4 |
Max Power consumption | 2W |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
PoE out | Yes |
Power Jack | 1 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 6 V – 30 V |
Tested ambient temperature | -35C .. +70C |
Voltage Monitor | Yes |
Suggested price |
1 review for PowerBox
Add a review
RB750P-PBr2 | QCA9531 (650Mhz) 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.0 | 111.1 |
Bridging | 25 bridge filter rules | 40.6 | 493.0 | 70.1 | 287.1 | 70.9 | 36.3 |
Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 200.8 | 102.8 |
Routing | 25 simple queues | 40.6 | 493.0 | 79.6 | 326.0 | 90.8 | 46.5 |
Routing | 25 ip filter rules | 40.6 | 493.0 | 42.2 | 172.8 | 43.2 | 22.1 |
admin –
good