OmniTIK 5
OmniTIK is a weatherproof outdoor AP with dual-polarized omni antennas – the perfect companion for our SXT, or for any other 802.11 standard device.
Weatherproof, durable and ready to use. It has five 10/100 Ethernet ports, PoE support and a built-in 1000mW 802.11a/n wireless radio. It supports Nv2 TDMA technology with up to 200Mbit aggregate throughput.
LED signal indicators on it’s back are fully customizable, show Ethernet activity or wireless signal – or any other information from RouterOS. The USB port gives the ability to connect a 3G modem or a storage drive. The OmniTIK runs RouterOS with all it’s features
Box contains: OmniTik U-5HnD, mounting loops, PoE injector, power adapter
– RBOmniTikU-5HnD-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RBOmniTikU-5HnD (International) supports 5150MHz-5875MHz range.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RBOmniTikU-5HnDr2 |
10/100 Ethernet ports | 5 |
802.11a | Yes |
802.11n | Yes |
Antenna gain | 7.5 |
Architecture | MIPS-BE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 368x125x55mm |
License level | 4 |
Max Power consumption | 11W |
Number of USB ports | 1 |
Number of chains | 2 |
Operating System | RouterOS v5 and above |
PoE in | Yes |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 11 V – 30 V |
Tested ambient temperature | -30 .. +70C |
USB Power Reset | Yes |
USB slot type | USB type A |
Wireless chip model | AR9344 |
Wireless standards | 802.11a/n |
Suggested price |
1 review for OmniTIK 5
Add a review
RBOmniTikU-5HnDr2 | AR9344 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 40.0 | 485.8 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 40.0 | 485.8 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 40.0 | 485.8 | 59.6 | 244.1 | 60.5 | 31.0 |
admin –
Good