AP615
● Max tansmission range up to 5km
● IP64 waterproof enclosure
● 6kv lightning protection
● 12dbi directional daul polarized antenna
● AP,Station,WISP etc operating mode supported
- Description
- Reviews (1)
- Features
- Specifications
Description
AP615 Outdoor Long Range Access Point
1 review for AP615
Add a review
AP615 2.4G outdoor long range access point is designed to WISP CPE solutions and long distance wireless network solutions for video surveillance and data transmission. It features with an external power amplifier and a built-in 12dBi directional dual-polarized antenna which provides an efficient way to pick up and maintains a stable signal for a wireless network connection ranging multiple kilometer.
5km+ data transmission
AP615 is designed for outdoor long distance wireless data transmission. Adopting of external power amplifier and 12dbi directional antenna to achieve 5km+ transmission range.
Professional Outdoor Design
Equipped with IP64 waterproof enclouse, AP615 can work in various weather conditions, such as sunshine, rainfall, wind, snow or extremely low/high temperature environment
Multiple Application Scenarios
AP,Station,WISP,P2MP etc operating modes supported,AP615 can work in multiple scenarios such as long range video surveillance monitor and data transmission.
Easy to setup, Easy to manage
AP615 also comes with a centralized management software that helps users easily manage all the devices in their network from a single PC-CPE Controller.
Model | AP615 |
Deployment | Pole Mount |
Dimensions | 270*94.86*67.5mm |
Application Scenarios | Long range Internet access, data transmission, CCTV surveillance |
Hardware Specifications | |
Frequency Bands | 2.4GHz |
PHY Data Rates | 150Mbps |
Compliant Standards | IEEE 802.11n/g/b |
Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
CPU Processor | Broadcom 300MHz |
Interfaces | 1*10/100Mbps PoE/WAN/LAN port 1*10/100Mbps LAN Port 1*GND |
Buttons | 1*RESET |
Antennas | 12dbi Directional Antenna |
Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
Max Power Consumption | 6W |
Waterproof Level | IP64 |
Lightning Protection | 6000v |
LED Indicator | PWR,Bridge,LAN,WAN/LAN |
Power Supply | 12v 1A PoE Injector(Cat5e or Better Ethernet Cable Length > 60 meters) |
Software Specifications | |
IP Setting | Support |
Operating mode | AP,Station,WISP,Universal Repeater,Repeater,P2MP,Router |
WiFi Radio | Enable or Disable |
BSSIDs | 1 |
SSID Hiding | Enable or Disable |
Client Isolation | Support |
RSSI Threshold | Support |
WMM Capable | Support |
APSD Capable | Support |
Wireless Client Statistic | Support |
Adjustable Power | Adjustable step by 1dbm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Page Timeout | Support |
Network Diagnoses | Ping,Traceroute,Singal Scan |
Remote Web access | Support |
Time&Date Setting | Support |
System Log | Support |
Backup Configuration | Support |
Restore Configuration | Support |
Reset Device | Support |
Username Management | Support |
Reboot Device | Support |
Firmware Upgrade | Support |
Centralized Management | Managed by PC software-CPE Controller |
Working Environment | |
Operating Temperature | -20℃~55℃ |
Storage Temperature | -30℃ ~ 70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |
Default Login IP | 192.168.2.1 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |
admin –
Good