AP375
● Ceiling/Wall Desgin
● Two Gigabit LAN Port
● Max wireless rate up to 2100Mbps
● Compliant with PoE 802.3at standard
● Unified Managed by AP Controller AC1000/AC2000/AC3000
- Description
- Reviews (1)
- Features
- Specifications
Description
AP375 11AC High Density Ceiling Access Point
1 review for AP375
Add a review
AP375 is designed to provide WiFi soultion for high density premise such as meeting room, restaurant.Adopt of 11ac technology and triple radio modular design to improve wireless speed to 2100Mbps and increase user capacity.Meanwhile,airtime fairness and traffic shapping etc features ensure a good connection quality and Internet access experience.
Triple Radio Design For High User Capacity
AP375 adopts of triple radio modular design to improve concurrent user capacity.One modular work at 2.4GHz frequency consistently, one modular work at 5GHz frequency consistently and the last one is option for 2.4GHz or 5GHz frequency.The max wireless speed can be up to 2100Mbps
Multi Optimization Mechanism For High Performance
AP375 adopt of multi optimization to ensure high quality connection for terminals.
1. Access Control on low-rate terminals to improve the air port efficiency
2. Airtime fairness ensure all terminal be fariness in radio resource usage so that high rate terminal can transmit more data.
Ceiling Design
With the aesthetic ceiling design, AP375 can blend into the indoor decoration and deployed easily on ceiling or wall.
Compliant with PoE 802.3at
Compliant with PoE 802.3at allows both power and data to be carried over a single Ethernet cable to the device. Hence, AP375 can be easily deploy in areas where power outlets are scarce or not available.
Industy Wireless Security
AP375 offers multi security mechanisms to prevent unauthorized access and protect your privacy.
1.64/128bit WEP, WPA-PSK, WPA2-PSK, WPA&WPA2-PSK, WPA, WPA2
2.Wireless Access Controll based on the mac address of wireless adapter
3.Client isolation
4.SSID Isolation
SSID to VLAN tagging
AP375 can be configured to broadcast up to multi SSIDs. Each SSID can be tagged to a specified network VLAN for different user access based on established access rights.
Easy to setup, Easy to manage
AP375 can be managed by IP-COM Controller, the administrator can setup,manage and monitor the APs more easily at a single location.
Model | AP375 |
Mounting | Ceiling and Wall Mount |
Dimensions | (W x H x L)234*234*58.4mm |
Application Scenarios | Medium-Sized Enterprise offices,Shopping Malls,and Restaurants etc high density premise |
Hardware Specifications | |
---|---|
Frequency Range | 2.4GHz/5GHz |
PHY data rates | 1500Mbps or 2100Mbps |
Wi-Fi Standards | IEEE 802.11n/g/b,802.11ac/n/a |
Recommended Concurrent Users | Up to 120 users(30 on 2.4GHz Radio,45 on 5GHz Radio1,45 on 5GHz Radio 2) |
Interfaces | 2*10/100/1000Mbps PoE/LAN port |
Buttons | 1*RESET |
Antennas | 4*3dbi dual band Omni-directional antenna |
Max Power Consumption | 20.5W |
LED indicators | Sys/Radio 1,Radio 2,Radio 3 |
Power Supply | PoE 802.3at compliant |
Maximum Transmit Power | 2.4GHz 64mw 5GHz 64mw |
Receiver Sensitivity | MCS0:-88dbm MCS7:-72dbm |
Software Specifications | |
Operating mode | AP,WDS,Client+AP |
WiFi Radio | Enable or Disable |
BSSIDs | Up to 8 on Radio 1,Up to 4 on Radio 2,Up to 8 on Radio 3 |
SSID | hiding Enable or Disable |
User isolation | Support |
Clients Limit | Connected user number limitation for every SSID |
VLANs | 802.1Q,4,094 VLAN IDs(1 to 4,094)and SSID-based VLAN assignment |
RSSI Threshold | Support |
WMM Capable | Support |
Power Save(APSD) | Support |
Airtime Fairness | Support |
Band Steering | Support |
Spectrum Analysis | Support |
Automatic channel control | Support(Pair with AC3000) |
Adjustable Power | Adjustable step by 1dbm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Network Diagnoses | Ping |
Time&Date Setting | Support |
WiFi Client Association Status | Support |
System Monitoring | Status Statistic and Event Log |
Backup Configuration | Support |
Restore configuration | Support |
Reset device | Support from Web UI or AP Controller |
Username Management | Support from Web UI or AP Controller |
Reboot Device | Support from Web UI or AP Controller |
Firmware upgrade | Support from Web UI or AP Controller |
Centralized Management Managed | by AC1000,AC2000,AC3000 |
Working Environment | |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%-90%(non-condensing) |
Storage Humidity | 10%-90%(non-condensing) |
Default Login IP | 192.168.0.254 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |
admin –
Good