RouterBOARD 953GS-5HnT-RP is our first product with 5GHz 3×3 MIMO Triple Chain support. It has a powerful (up to 1600mW!) Atheros QCA9558 CPU 802.11a/n wireless support with three RPSMA connectors.
RB953GS-5HnT is equipped with a new Scorpion 720Mhz CPU, 128MB RAM and three Gigabit Ethernet ports, to take advantage of high-speed 3×3 MIMO wireless. Moreover, it comes with two SFP cages to accommodate FTTH and fiber ring requirements.
Handy additions are two miniPCI-express slots and two SIM slots, for multiple 3G/4G connections or wireless expansion.
Unit comes with preinstalled RouterOS Level5 license.
– RB953GS-5HnT-RP-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RB953GS-5HnT-RP (International) supports 5150MHz-5875MHz range.
- Description
- Reviews (1)
- Ethernet test results
Description
Product specifications
Details | |
---|---|
Product code | RB953GS-5HnT-RP |
10/100/1000 Ethernet ports | 3 |
802.11a | Yes |
802.11n | Yes |
CPU | QCA9558 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 183x105x24mm |
License level | 5 |
Max Power consumption | 25W |
MiniPCI-e slots | 2 |
Number of USB ports | 1 |
Number of chains | 3 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
Power Jack | 1 |
SFP ports | 2 |
Serial port | RS232 |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Supported Voltage | PoE in: 8-30V, Power jack: 8-30V DC |
Supported input voltage | 11 V – 30 V |
Tested ambient temperature | -40°C .. +70°C tested |
USB Power Reset | Yes |
USB slot type | USB type A |
Voltage Monitor | Yes |
Wireless chip model | QCA9558 |
Wireless standards | 802.11a/n |
Suggested price |
1 review for
Add a review
RB953GS-5HnT-RP | QCA9558 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 161.9 | 1,966.1 | 345.5 | 1,415.2 | 435.6 | 223.0 |
Bridging | 25 bridge filter rules | 125.5 | 1,524.1 | 126.5 | 518.1 | 128.8 | 65.9 |
Routing | none (fast path) | 161.9 | 1,966.1 | 334.2 | 1,368.9 | 397.9 | 203.7 |
Routing | 25 simple queues | 161.9 | 1,966.1 | 183.9 | 753.3 | 203.3 | 104.1 |
Routing | 25 ip filter rules | 78.1 | 948.4 | 77.8 | 318.7 | 77.5 | 39.7 |
admin –
good